Reading statistics
Here are some interesting numbers about the books I’ve been reading.
Original languages
| Language | 2025 | 2024 | 2023 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| English | 13 | 52% | 11 | 38% | 15 | 62% | 39 | 50% |
| Finnish | 9 | 36% | 12 | 41% | 5 | 21% | 26 | 33% |
| Japanese | — | — | — | — | 4 | 17% | 4 | 5% |
| Chinese | 1 | 4% | 2 | 7% | — | — | 3 | 4% |
| French | 1 | 4% | 1 | 3% | — | — | 2 | 3% |
| Estonian | — | — | 1 | 3% | — | — | 1 | 1% |
| Italian | — | — | 1 | 3% | — | — | 1 | 1% |
| Korean | — | — | 1 | 3% | — | — | 1 | 1% |
| Russian | 1 | 4% | — | — | — | — | 1 | 1% |
| Total | 25 | 29 | 24 | 78 | ||||
Reading languages
| Language | 2025 | 2024 | 2023 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| English | 12 | 48% | 14 | 48% | 16 | 67% | 42 | 54% |
| Finnish | 13 | 52% | 15 | 52% | 8 | 33% | 36 | 46% |
| Total | 25 | 29 | 24 | 78 | ||||